| Weeks/Seasons | Low / Green | Mid / Yellow | High / Red |
|---|---|---|---|
| Weeks 1 - 11 | € 8,500 per week | ||
| Weeks 12 - 23 | € 17,000 per week | ||
| Weeks 24 - 39 | € 25,500 per week | ||
| Weeks 40 - 45 | € 17,000 per week | ||
| Weeks 46 - 50 | € 8,500 per week | ||
| Weeks 51 - 52 | € 17,000 per week |
| Weeks/Seasons | Low / Green | Mid / Yellow | High / Red |
|---|---|---|---|
| Weeks 1 - 11 | € 8,500 per week | ||
| Weeks 12 - 23 | € 17,000 per week | ||
| Weeks 24 - 39 | € 25,500 per week | ||
| Weeks 40 - 45 | € 17,000 per week | ||
| Weeks 46 - 50 | € 8,500 per week | ||
| Weeks 51 - 52 | € 17,000 per week |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
You can find more information in our Cookie Policy.